New industrial / warehouse units
9,472 - 65,608 sq ft
Phase 1 available Q1 2028
Computer generated image
Flexible industrial / warehouse units with fully fitted first floor offices.
Accommodation
All areas are approximate on a GEA (Gross External Area) sq ft basis.
| Unit 1 (Phase 1) | Ground floor | First floor | Total |
| 1a | 11,238 | 1,510 | 12,748 |
| 1b | 11,022 | 1,481 | 12,503 |
| 1c | 8,966 | 1,511 | 10,477 |
| 1d | 9,531 | 1,113 | 10,644 |
| 1e | 8,393 | 1,111 | 9,504 |
| 1f | 8,535 | 1,197 | 9,732 |
| Total | 65,608 |
| Unit 2 (Phase 2) | Ground floor | First floor | Total |
| 2a | 12,218 | 2,211 | 14,429 |
| 2b | 10,717 | 1,917 | 12,634 |
| 2c | 13,556 | 2,452 | 16,008 |
| Total | 43,071 |
| Unit 3 (Phase 2) | Ground floor | First floor | Total |
| 3a | 10,878 | 1,972 | 12,850 |
| 3b | 8,034 | 1,438 | 9,472 |
| 3c | 8,037 | 1,438 | 9,475 |
| 3d | 10,880 | 1,973 | 12,853 |
| Total | 44,650 |
Downloads
Specification
The property will benefit from the following salient features:



